<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Philadelphia 76ers</title>
	<link>http://www.sixerslocker.com</link>
	<description>Daily Blog for Philadelphia 76ers</description>
	<pubDate>Tue, 10 Nov 2009 19:42:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Philadelphia 76ers sign Rodney Carney</title>
		<link>http://www.sixerslocker.com/2009/09/15/philadelphia-76ers-sign-rodney-carney/</link>
		<comments>http://www.sixerslocker.com/2009/09/15/philadelphia-76ers-sign-rodney-carney/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 00:29:43 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Sixers News]]></category>

		<guid isPermaLink="false">http://www.sixerslocker.com/2009/09/15/philadelphia-76ers-sign-rodney-carney/</guid>
		<description><![CDATA[The Philadelphia 76ers picked up the athletic wing Rodney Carney today.  The 6&#8242;7&#8243; G/F Carney will be a nice addition to the 76ers and will bring some more athleticism to go along with Andre Iguodala&#8217;s.  New head coach Eddie Jordan will probably look to utilize Carney and his athleticism as Jordan wants to play a [...]]]></description>
			<content:encoded><![CDATA[<p>The Philadelphia 76ers picked up the athletic wing Rodney Carney today.  The 6&#8242;7&#8243; G/F Carney will be a nice addition to the 76ers and will bring some more athleticism to go along with Andre Iguodala&#8217;s.  New head coach Eddie Jordan will probably look to utilize Carney and his athleticism as Jordan wants to play a more uptempo style this year.  Last year with the Minnesota Timberwolves Carney played in 67 games (six starts) and averaged 7.2 PPG and 1.9 RPG in 18 Mpg.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sixerslocker.com/2009/09/15/philadelphia-76ers-sign-rodney-carney/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Philadelphia 76ers sign center Calvin Booth</title>
		<link>http://www.sixerslocker.com/2007/09/11/the-philadelphia-76ers-sign-center-calvin-booth/</link>
		<comments>http://www.sixerslocker.com/2007/09/11/the-philadelphia-76ers-sign-center-calvin-booth/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 16:43:22 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Sixers News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.76erslocker.com/2007/09/11/the-philadelphia-76ers-sign-center-calvin-booth/</guid>
		<description><![CDATA[The 76ers have signed reserve center Calvin Booth to replace Steven Hunter as Samuel Dalembert&#8217;s backup at center.  Booth is known most for his defense because he&#8217;s not a good offensive player.  He played in 44 games (1 start) last season for the Wizards and he averaged 8.6 minutes, 1.6 points, 1.8 rebounds [...]]]></description>
			<content:encoded><![CDATA[<p>The 76ers have signed reserve center Calvin Booth to replace Steven Hunter as Samuel Dalembert&#8217;s backup at center.  Booth is known most for his defense because he&#8217;s not a good offensive player.  He played in 44 games (1 start) last season for the Wizards and he averaged 8.6 minutes, 1.6 points, 1.8 rebounds and 0.4 assists per game.  He hit 47% of his shots from the floor and 75.3% from the free throw line.</p>
<p>Booth has now played in 327 games (83 starts) in his NBA career and he has averaged 12.9 minutes, 3.5 points, 2.9 rebounds, 0.4 assists and 1.0 block per game.  He has hit 45.3% of his shots from the floor and 75.3% of his shots from the free throw line during his career.  Don&#8217;t expect a whole lot of him when he&#8217;s on the court but he won&#8217;t hurt the team when he&#8217;s on the floor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sixerslocker.com/2007/09/11/the-philadelphia-76ers-sign-center-calvin-booth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Philadelphia 76ers acquire PF Reggie Evans and F Ricky Sanchez from the Nuggets</title>
		<link>http://www.sixerslocker.com/2007/09/11/the-philadelphia-76ers-acquire-pf-reggie-evans-and-f-ricky-sanchez-from-the-nuggets/</link>
		<comments>http://www.sixerslocker.com/2007/09/11/the-philadelphia-76ers-acquire-pf-reggie-evans-and-f-ricky-sanchez-from-the-nuggets/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 16:06:47 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Sixers News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.76erslocker.com/2007/09/11/the-philadelphia-76ers-acquire-pf-reggie-evans-and-f-ricky-sanchez-from-the-nuggets/</guid>
		<description><![CDATA[The 76ers have traded backup center Steven Hunter and 2nd year small forward Bobby Jones to the Nuggets for PF Reggie Evans and the draft rights to forward Ricky Sanchez.  This move was all about adding more defense and rebounding to the Sixers and Evans definately will provide that.  The 6&#8242;8&#8243;, 245 pound [...]]]></description>
			<content:encoded><![CDATA[<p>The 76ers have traded backup center Steven Hunter and 2nd year small forward Bobby Jones to the Nuggets for PF Reggie Evans and the draft rights to forward Ricky Sanchez.  This move was all about adding more defense and rebounding to the Sixers and Evans definately will provide that.  The 6&#8242;8&#8243;, 245 pound power forward played in 66 games (11 starts) last season for the Nuggets and he averaged 17.1 minutes, 4.9 points, 7.0 rebounds and 0.7 assists per game.  He shoots most of his shots at close range which explains why he hit 54.4% from the floor and 49.7% from the free throw line. </p>
<p>Evans has now played in 354 games in his NBA career (202 starts) and he has averaged 19.9 minutes, 4.3 points, 7.2 rebounds and 0.6 assists per game.  He has shot 48.2% from the floor in his career and 52.8% from the free throw line.  This was an excellent move by the Sixers who should start Evans at power forward.  He would probably average a double-double if he played 35 minutes a game and he would be one of the leading rebounders in the NBA.  He just needs the minutes to prove it and the Sixers might give them to him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sixerslocker.com/2007/09/11/the-philadelphia-76ers-acquire-pf-reggie-evans-and-f-ricky-sanchez-from-the-nuggets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SIXERS FAN REACTION TO BOSTON TRADE (not for the faint hearted)</title>
		<link>http://www.sixerslocker.com/2007/08/01/i-give-sixers-offseason-an-f-wait-is-there-a-grade-worse-than-f/</link>
		<comments>http://www.sixerslocker.com/2007/08/01/i-give-sixers-offseason-an-f-wait-is-there-a-grade-worse-than-f/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 04:33:25 +0000</pubDate>
		<dc:creator>mastalee103</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.76erslocker.com/2007/08/01/i-give-sixers-offseason-an-f-wait-is-there-a-grade-worse-than-f/</guid>
		<description><![CDATA[First off I would like to say Im always up for criticism and others opinions and my outlook on this franchise may offend many fans. However as lifelong philadelphia fan I have to strongly disagree on sixers work on the offseason. If boston has taught sixers fans anything its that any franchise can make something [...]]]></description>
			<content:encoded><![CDATA[<p>First off I would like to say Im always up for criticism and others opinions and my outlook on this franchise may offend many fans. However as lifelong philadelphia fan I have to strongly disagree on sixers work on the offseason. If boston has taught sixers fans anything its that any franchise can make something out of nothing. Boston has turned into a HUGE threat in the east while philadelphia is considered a laughing stock. We are a few bad draft picks away from becoming the Bobcats. Boston aquired Keving Garnett that averages 20 and ten. To put things in comparison theres not one player on the sixers roster that averages over 20. Theres not one player that averages ten boards. I appreciate your sugar coating of how the sixers &#8220;suck&#8221; but lets be honest they dont have a chance. Last season the sixers lost their best player AI. Offcourt antics aside he was the sixers only superstar. Ray Allen and KG has a total of 17 all star appearence compared to the SIXERS ROSTER of ZERO. As far as showing patience as a fan I think this city has just about enough. Its been 8830 days since the franchises last championship. The last time we won one we had someone named the DOC and the savior in the shape of MOSES. As one of the most tortured sports cities ever I can only say im preparing myself for another dissapointing basketball season. Our most promising player in the offseason was a guy nams Louis Williams&#8230;.yeah WHO? For all those that dont know louis he was drafted in 2005 out of highschool as our 45th pick. We had a great chance to make some trades on draft day with the 12th 21st and 30th pick but no trades were taken. In an offseason where ray allen, KG, Jason Richardson, and Kobe bryant were looking for different teams, the sixers aquired none of these exciting players. Our future lies with baby AI andre. I love my boy andre but he has to prove to be a leader. I think the fact that the sixers are banking on a deep bench is an understatement. We are hanging on for dear life based on our benches success. I hope to god that Thaddeus Young is as good in the NBA as he was in college. With the sixers luck he will be juat another mediocre player on our horribly managed team. It has come to the point where the sixers fans will be happy with a .500 season. But to be fair that is enough to make the playoffs in the east. Im sorry but i just cant accept that this is the best the sixers could do this year as far as management. All we can hope for now is that another selfish all star in the NBA will want more money and move to the sports cursed city to Philadelphia. I guess im just another harsh philly fan critic but I think for once I have a legitimate concern for this season. I can actually say my highschool basketball team can compete with the sixers. Granted the team had Luol Deng and Charlie Villanueva. With that said PAYCE IM OUT.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sixerslocker.com/2007/08/01/i-give-sixers-offseason-an-f-wait-is-there-a-grade-worse-than-f/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The 76ers acquire power forward Herbert Hill from the Jazz</title>
		<link>http://www.sixerslocker.com/2007/06/29/the-76ers-acquire-power-forward-herbert-hill-from-the-jazz/</link>
		<comments>http://www.sixerslocker.com/2007/06/29/the-76ers-acquire-power-forward-herbert-hill-from-the-jazz/#comments</comments>
		<pubDate>Sat, 30 Jun 2007 00:59:03 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Sixers News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.76erslocker.com/2007/06/29/the-76ers-acquire-power-forward-herbert-hill-from-the-jazz/</guid>
		<description><![CDATA[The 76ers have acquired Herbert Hill from the Utah Jazz for center Kyrylo Fesenko.  Hill is a 6&#8242;10&#8243;, 240 pound power forward from Providence.  Hill played in 99 games for Providence and he averaged 9.7 points, 5.2 rebounds, 0.9 assists, 0.8 steals and 1.9 blocked shots per game.  He shot 61.4% from [...]]]></description>
			<content:encoded><![CDATA[<p>The 76ers have acquired Herbert Hill from the Utah Jazz for center Kyrylo Fesenko.  Hill is a 6&#8242;10&#8243;, 240 pound power forward from Providence.  Hill played in 99 games for Providence and he averaged 9.7 points, 5.2 rebounds, 0.9 assists, 0.8 steals and 1.9 blocked shots per game.  He shot 61.4% from the floor and only 56.6% from the free throw line.  Hill will likely backup Jason Smith as a rookie for the Sixers.  This was a good move for the Sixers because Fesenko might not come to the U.S. for a while.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sixerslocker.com/2007/06/29/the-76ers-acquire-power-forward-herbert-hill-from-the-jazz/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The 76ers trade for guard Derrick Byars in a trade with the Blazers</title>
		<link>http://www.sixerslocker.com/2007/06/29/the-76ers-trade-for-guard-derrick-byars-in-a-trade-with-the-blazers/</link>
		<comments>http://www.sixerslocker.com/2007/06/29/the-76ers-trade-for-guard-derrick-byars-in-a-trade-with-the-blazers/#comments</comments>
		<pubDate>Sat, 30 Jun 2007 00:43:02 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Sixers News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.76erslocker.com/2007/06/29/the-76ers-trade-for-guard-derrick-byars-in-a-trade-with-the-blazers/</guid>
		<description><![CDATA[The Portland Trailblazers really wanted guard Petteri Koponen after the Sixers drafted him.  So they sent the Sixers shooting guard Derrick Byars and cash for him.  Byars played 2 seasons for both Virginia and Vanderbilt in college.  Byars was projected to be drafted in the first round by most draft experts so [...]]]></description>
			<content:encoded><![CDATA[<p>The Portland Trailblazers really wanted guard Petteri Koponen after the Sixers drafted him.  So they sent the Sixers shooting guard Derrick Byars and cash for him.  Byars played 2 seasons for both Virginia and Vanderbilt in college.  Byars was projected to be drafted in the first round by most draft experts so the Sixers look like they made a nice trade with the Blazers.  Byars is 6&#8242;7&#8243;,220 pounds so he will give the Sixers nice size when he gives Iguodala a break.  Byars has played in 126 games in college and he averaged 11.0 points, 3.7 rebounds, 2.2 assists and 0.9 steals per game.  He&#8217;s a good shooter as he hit 46.3% from the floor, 39.7% from three point range and 69.8% from the free throw line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sixerslocker.com/2007/06/29/the-76ers-trade-for-guard-derrick-byars-in-a-trade-with-the-blazers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The 76ers acquire power forward Jason Smith from the Miami Heat</title>
		<link>http://www.sixerslocker.com/2007/06/29/the-76ers-acquire-power-forward-jason-smith-from-the-miami-heat/</link>
		<comments>http://www.sixerslocker.com/2007/06/29/the-76ers-acquire-power-forward-jason-smith-from-the-miami-heat/#comments</comments>
		<pubDate>Sat, 30 Jun 2007 00:27:45 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Sixers News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.76erslocker.com/2007/06/29/the-76ers-acquire-power-forward-jason-smith-from-the-miami-heat/</guid>
		<description><![CDATA[Jason Smith was a player the Sixers really wanted but the Miami Heat snagged him right before their pick.  So the 76ers traded Daequan Cook, a 2009 second round pick and cash to Miami for Smith.  Smith will likely get a chance to start as a rookie at power forward for the 76ers [...]]]></description>
			<content:encoded><![CDATA[<p>Jason Smith was a player the Sixers really wanted but the Miami Heat snagged him right before their pick.  So the 76ers traded Daequan Cook, a 2009 second round pick and cash to Miami for Smith.  Smith will likely get a chance to start as a rookie at power forward for the 76ers and he should team up well with Samuel Dalembert on defense.  Smith is a big guy at 7&#8242;0&#8243;, 240 pounds at he used that size to his advantage at Colorado State.  Smith played 87 games there and he averaged 14.7 points, 7.9 rebounds, 2.0 assists, 0.5 steals and 1.7 blocked shots per game.  Smith hit 54.8% of his shots from the floor, 30.8% from three point range and 75.1% from the free throw line.  The Sixers were smart to trade for Smith and they will likely benefit right away in his rookie season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sixerslocker.com/2007/06/29/the-76ers-acquire-power-forward-jason-smith-from-the-miami-heat/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Philadelphia 76ers draft small forward Thaddeus Young in the first round</title>
		<link>http://www.sixerslocker.com/2007/06/29/the-philadelphia-76ers-draft-small-forward-thaddeus-young-in-the-first-round/</link>
		<comments>http://www.sixerslocker.com/2007/06/29/the-philadelphia-76ers-draft-small-forward-thaddeus-young-in-the-first-round/#comments</comments>
		<pubDate>Fri, 29 Jun 2007 23:38:47 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Sixers News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.76erslocker.com/2007/06/29/the-philadelphia-76ers-draft-small-forward-thaddeus-young-in-the-first-round/</guid>
		<description><![CDATA[The 76ers felt they had a need at small forward so they drafted Thaddeus Young in the first round with the #12 pick.  Young played at Georgia Tech in college and he&#8217;s a solid 6&#8242;8&#8243;, 220 pounds so he looks the part.  Young will compete with last season&#8217;s first round pick Rodney Carney [...]]]></description>
			<content:encoded><![CDATA[<p>The 76ers felt they had a need at small forward so they drafted Thaddeus Young in the first round with the #12 pick.  Young played at Georgia Tech in college and he&#8217;s a solid 6&#8242;8&#8243;, 220 pounds so he looks the part.  Young will compete with last season&#8217;s first round pick Rodney Carney for the starting job at small forward.  Young is a shut down defender so that could give him an edge over Carney.  Young played in 31 games at Georgia Tech and he averaged 14.4 points, 4.9 rebounds, 2.0 assists and 1.3 steals per game.  He also shot the ball well as he hit 47.8% from the floor, 41.9% from three point range and 74.3% from the free throw line.  Young was a good pick for the 76ers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sixerslocker.com/2007/06/29/the-philadelphia-76ers-draft-small-forward-thaddeus-young-in-the-first-round/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Philadelphia 76ers should be thinking big on Draft Day</title>
		<link>http://www.sixerslocker.com/2007/06/26/the-philadelphia-76ers-should-be-thinking-big-on-draft-day/</link>
		<comments>http://www.sixerslocker.com/2007/06/26/the-philadelphia-76ers-should-be-thinking-big-on-draft-day/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 04:24:30 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.76erslocker.com/2007/06/26/the-philadelphia-76ers-should-be-thinking-big-on-draft-day/</guid>
		<description><![CDATA[The 76ers are set with Andre Miller and Andre Iguodala at guard so they should think big in the NBA Draft on Thursday.  They are armed with 3 first round picks and 1 second round pick.  The Sixers would be smart to draft a small forward, power forward and a center to groom [...]]]></description>
			<content:encoded><![CDATA[<p>The 76ers are set with Andre Miller and Andre Iguodala at guard so they should think big in the NBA Draft on Thursday.  They are armed with 3 first round picks and 1 second round pick.  The Sixers would be smart to draft a small forward, power forward and a center to groom behind Samuel Dalembert for the future.  But don&#8217;t be surprised if the Sixers package a couple of draft picks to move up and snatch a player they want like a Joakim Noah or Jeff Green for instance.  If the Sixers have a good draft they could compete for the Atlantic Division Title because it&#8217;s a very weak bunch of teams as it sits right now plus the Sixers played really well after Allen Iverson and Chris Webber were shown the door.  The Sixers own the #12, #21, #30 and #38 picks in Thursday&#8217;s NBA Draft.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sixerslocker.com/2007/06/26/the-philadelphia-76ers-should-be-thinking-big-on-draft-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Andre Iguodala stepped up last season for the Philadelphia 76ers</title>
		<link>http://www.sixerslocker.com/2007/05/29/andre-iguodala-stepped-up-last-season-for-the-philadelphia-76ers/</link>
		<comments>http://www.sixerslocker.com/2007/05/29/andre-iguodala-stepped-up-last-season-for-the-philadelphia-76ers/#comments</comments>
		<pubDate>Wed, 30 May 2007 03:22:47 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.76erslocker.com/2007/05/29/andre-iguodala-stepped-up-last-season-for-the-philadelphia-76ers/</guid>
		<description><![CDATA[Andre Iguodala has his best season ever in the NBA as he took off after the trade of Allen Iverson to the Denver Nuggets.  Iguodala played in 76 games last season and he averaged 40.3 minutes, 18.2 points, 5.7 rebounds, 5.7 assists and 2.0 steals per game.  He also shot the ball all [...]]]></description>
			<content:encoded><![CDATA[<p>Andre Iguodala has his best season ever in the NBA as he took off after the trade of Allen Iverson to the Denver Nuggets.  Iguodala played in 76 games last season and he averaged 40.3 minutes, 18.2 points, 5.7 rebounds, 5.7 assists and 2.0 steals per game.  He also shot the ball all right as he hit 44.7% from the floor, 31% from three point range and 82% from the free throw line.  Look for Iguodala to even be a better basketball player next season for the Sixers.</p>
<p>Iguodala&#8217;s numbers are starting to spike upwards as the Sixers are depending on him more on offense.  In 240 career games, Iguodala has averaged 36.8 minutes, 13.1 points, 5.7 rebounds, 3.9 assists and 2.0 steals per game.  His shooting percentages actually went down except for free throws.  Iguodala has now hit 47.5% from the floor, 33.2% from 3-point range and 78.5% from the free throw line.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sixerslocker.com/2007/05/29/andre-iguodala-stepped-up-last-season-for-the-philadelphia-76ers/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

